|
Gourmet Protein Powder, Vain Vanilla!
Go to Online Shop
Get Recipes here.
PermaLean
Gourmet Protein Powder, Vain Vanilla!
1.5 lbs.
Nutrition Facts
Serving Size: 1 oz. (1 scoop)
Servings Per Container: 30
|
|
|
Amount Per Serving | % Daily
Value*
|
|
Total Calories | 104
|
|
Total Fat | Less than 1 g | 0%
|
|
Saturated Fat | 0 g | 0%
|
|
Cholesterol | 0 mg | 0%
|
|
Sodium | Trace mg
|
|
Total Carbohydrates | 5 g | 0%
|
|
Sugars | 2.5 Fructose g
|
|
Protein | 20 g
|
|
Vitamin A | | Less than 2%
|
|
Vitamin C | | Less than 2%
|
|
Calcium | | Less than 2%
|
|
Iron | | Less than 2%
|
|
L-Isoleucine | 1747 mg
|
|
L-Valine | 1069 mg
|
|
L-Lysine | 1444 mg
|
|
L-Methionine | 564 mg
|
|
L-Phenylalanine | 957 mg
|
|
L-Threonine | 807 mg
|
|
L-Tryptophan | 225 mg
|
|
L-Alanine | 563 mg
|
|
L-Arginine | 794 mg
|
|
L-Aspartic Acid | 1294 mg
|
|
L-Cystine | 75 mg
|
|
L-Glutamic Acid | 3989 mg
|
|
L-Histidine | 574 g
|
|
L-Proline | 1970 mg
|
|
L-Serine | 1188 mg
|
|
L-Tyrosine | 1132 mg
|
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: Whey Concentrate, Whey Isolate, (Ion Exchange Whey), Crystallized Fructose and Natural Flavors.
Recommended Use: Take 2 oz orange juice, 2 oz water, and 7 ice cubes; add one heaping scoop of Vigorously Vain Vanilla Gourmet Protein Powder. Your mouth will take care of the rest!
|
|